Automated Trading Machine (ATM) makes it simple to remove fear and greed from your trading. Automated trading is no longer just for the rich or nerdy. Our revolutionary software runs on your computer, using your trading rules, but none of your emotions. There's just one requirement - you know how to use a mouse. Learn more...
Current status
If an issue is not listed here, we do not know about it.
The forum is where 95% of all support queries should be asked. Only if you have to tell us private information to explain the error should you contact us directly.
There is also a feature request part of the forum. The most popular requests will be done first. To add your vote, reply to the existing forum post and type "+1" or similar. If you have a new request then start a new forum post.
Check the history of changes to see if we fixed a bug you found in an older version.
Special Announcements
None.
Last updated August 9th, 2010.
Legend
| Perfect or mostly ok | Usable, but buggy | Not working or missing | Not Applicable |
| Admin | Add | View | Edit | Copy | Delete | Bulk Delete | Search | Import | Export | Test Connx. |
|---|---|---|---|---|---|---|---|---|---|---|
| Users | N/A | N/A | N/A | |||||||
| # accounts | N/A | N/A | N/A | N/A | ||||||
| Accounts | N/A | N/A | N/A | N/A | ||||||
| Email addresses | N/A | N/A | N/A | N/A | ||||||
| SMS addresses | N/A | N/A | N/A | Not tested | ||||||
| Holidays | N/A | N/A | N/A | N/A | ||||||
| Synthetic pair calculations | N/A | N/A | N/A | N/A | ||||||
| # weightings | N/A | N/A | N/A | N/A | ||||||
| Custom indicators | N/A | N/A | ||||||||
| # columns | N/A | N/A | N/A | N/A | ||||||
| # indicators | N/A | N/A | N/A | N/A | ||||||
| Known problems | ||||||||||
| Requested features | ||||||||||
| Options | Add | View | Edit | Copy | Delete | Bulk Delete | Search | Import | Export | Test Connx. |
|---|---|---|---|---|---|---|---|---|---|---|
| Timezone | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| World clock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Weekends | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Messages | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Warnings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Price history file location | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Calculations | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Miscellaneous | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Known problems | #404 - database timeout setting has no meaning | |||||||||
| Requested features | ||||||||||
| Price Data | Add | View | Edit | Copy | Delete | Bulk Delete | Search | Import | Export | Test Connx. |
|---|---|---|---|---|---|---|---|---|---|---|
| Data Manager entries | N/A | N/A | N/A | N/A | ||||||
| Tick prices | N/A | |||||||||
| Price bars | N/A | |||||||||
| Known problems | ||||||||||
| Requested features | ||||||||||
| Chart | Add | View | Edit | Copy | Delete | Bulk Delete | Search | Import | Export | Test Connx. |
|---|---|---|---|---|---|---|---|---|---|---|
| Plot chart | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Saved charts | N/A | N/A | ||||||||
| # indicator | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| # line studies | N/A | N/A | N/A | N/A | N/A | |||||
| # text | N/A | N/A | N/A | N/A | N/A | |||||
| # icons | N/A | N/A | N/A | N/A | N/A | |||||
| # horizontal lines | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| # axis settings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| # colour settings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| # other settings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Known problems | #409 - line studies don't show when loading a chart #410 - need to re-click a chart object after moving #411 - linear chart scale and values between 0 and 1 #412 - magnify level on chart resets a bit when add indicator |
|||||||||
| Requested features | ||||||||||
| Transactions | Add | View | Edit | Copy | Delete | Bulk Delete | Search | Import | Export | Test Connx. |
|---|---|---|---|---|---|---|---|---|---|---|
| Trades | N/A | N/A | N/A | N/A | ||||||
| # trade history | Not tested | N/A | N/A | Not tested | Not tested | N/A | N/A | N/A | ||
| Orders | N/A | N/A | N/A | N/A | ||||||
| # order history | Not tested | N/A | N/A | Not tested | Not tested | N/A | N/A | N/A | ||
| Transactions | N/A | N/A | N/A | |||||||
| Known problems | ||||||||||
| Requested features | ||||||||||
| Automate | Add | View | Edit | Copy | Delete | Bulk Delete | Search | Import | Export | Test Connx. |
|---|---|---|---|---|---|---|---|---|---|---|
| Backtest config entries | N/A | N/A | N/A | N/A | ||||||
| Backtest results | N/A | N/A | N/A | N/A | ||||||
| Indicator-based Alerts | N/A | N/A | ||||||||
| # alerting rules | N/A | N/A | N/A | N/A | ||||||
| # holidays | N/A | N/A | N/A | N/A | ||||||
| # specific times | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Trading Systems | N/A | N/A | ||||||||
| # trading rules | N/A | N/A | N/A | N/A | ||||||
| # trading values | N/A | N/A | N/A | N/A | ||||||
| # holidays | N/A | N/A | N/A | N/A | ||||||
| # specific times | N/A | N/A | N/A | N/A | N/A | N/A | ||||
| Known problems | ||||||||||
| Requested features | ||||||||||
| Other | Add | View | Edit | Copy | Delete | Bulk Delete | Search | Import | Export | Test Connx. |
|---|---|---|---|---|---|---|---|---|---|---|
| Messages | N/A | N/A | N/A | |||||||
| Activity | N/A | N/A | N/A | |||||||
| Indicator Test | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| New File Wizard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| Version Check | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Helper Wizard | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| About Window | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Known problems | ||||||||||
| Requested features | ||||||||||
| Tasks | Add | Cancel | Delete | Search | Process | Start | Stop | Set next run time | Set frequency | Change settings |
|---|---|---|---|---|---|---|---|---|---|---|
| Backtesting task | N/A | N/A | N/A | |||||||
| File load task | N/A | N/A | N/A | |||||||
| Price bar creation task | ||||||||||
| # normal price bars | N/A | N/A | N/A | |||||||
| # synthetic price bars | N/A | N/A | N/A | |||||||
| Alerting task | N/A | N/A | N/A | |||||||
| Auto-trading task | N/A | N/A | N/A | |||||||
| Scheduled processes (in general) | N/A | N/A | N/A | N/A | N/A | |||||
| Everything's fine email | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Everything's fine SMS | N/A | N/A | N/A | N/A | Not tested | N/A | N/A | N/A | N/A | |
| Forex factory calendar | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Database maintenance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Known problems | #402 - database maintenance does not work #403 - auto-trading doesn't work |
|||||||||
| Requested features | ||||||||||
| Brokers | FXCM | MB Trading | Interactive Brokers | Oanda | Gain Capital | DukasCopy |
|---|---|---|---|---|---|---|
| Download account info | N/A | N/A | N/A | |||
| Download transactions | Not tested | N/A | N/A | N/A | ||
| Download price data | ||||||
| # streaming ticks | Not tested | N/A | N/A | N/A | ||
| # recurring ticks | Not tested | N/A | N/A | N/A | ||
| # streaming price bars | Not tested | N/A | N/A | N/A | ||
| # recurring price bars | N/A | N/A | N/A | |||
| # special price bars | N/A | N/A | N/A | |||
| # backfill | N/A | N/A | N/A | N/A | ||
| # historical | N/A | N/A | N/A | |||
| Import prices from their text files | N/A | |||||
| Price bar creation | ||||||
| Place limit order | N/A | N/A | N/A | |||
| Modify limit order | N/A | N/A | N/A | |||
| Cancel limit order | N/A | N/A | N/A | |||
| Place market order | N/A | N/A | N/A | |||
| Modify trade's stop loss | N/A | N/A | N/A | |||
| Modify trade's take profit | N/A | N/A | N/A | |||
| Close trade | N/A | N/A | N/A | |||
| Known problems | ||||||
| Requested features | ||||||
Recent blog posts
- New Release: v3.0.3 - Everything Except Autotrading
- Mid July 2010 Update
- Start of June 2010 Update
- New Release: v3.0.2 - Copy, better error message, more options
- New Release: v3.0.1 - The Stabilise-ening
- Ah, The First Bug [Fixed in v3.0.1]
- New Release: v3.0.0 - The Rewrite
- Start of February 2010 Update
- End Of 2009 Update
- New Release: v2.0.10

Recent comments
35 weeks 2 days ago
50 weeks 3 days ago
1 year 4 weeks ago
1 year 4 weeks ago
1 year 10 weeks ago
1 year 11 weeks ago
1 year 18 weeks ago
1 year 18 weeks ago
1 year 21 weeks ago
1 year 26 weeks ago